
Box Set
Riccardo Muti – "The Complete Warner Symphonic Recordings" (2021) Box Set, CD, Compilation, Stereo format. Official release from Warner Classics, released 2021. This release will appeal to Classical and Romantic, Baroque, Classical music fans. Box Set, CD for sale — available for purchase online.
Riccardo Muti - The Complete Warner Symphonic Recordings 2021
Riccardo Muti – "The Complete Warner Symphonic Recordings" (2021) Box Set, CD, Compilation, Stereo format. Official release from Warner Classics, released 2021. This release will appeal to Classical and Romantic, Baroque, Classical music fans. Box Set, CD for sale — available for purchase online.
Post comment
Tallinn 
Release Information
Released:
2021
Artist: Riccardo Muti
Country: Europe
Label: 0190295008345
(Warner Classics)
Barcode: 0190295008345
Record Tracklist
| № | Title | Duration |
|---|---|---|
| Requiem In D Minor, For Male Chorus And Orchestra | 52:04 | |
| 1-1 | — I. Introitus & Kyrie (Un Poco Lento) | 10:26 |
| 1-2 | — II. Graduale (Lento) | 4:12 |
| 1-3 | — III. Dies Irae (Vivo) | 13:39 |
| 1-4 | — IV. Offertorium (Andante Con Moto) | 7:11 |
| 1-5 | — V. Sanctus (Maestoso) | 3:58 |
| 1-6 | — VI. Pie Jesu (Adagio) | 3:53 |
| 1-7 | — VII. Agnus Dei (Lento) | 8:41 |
| Symphony No. 1 In G Minor "Winter Daydreams", Op. 13 | 42:54 | |
| 2-1 | — I. Allegro Tranquillo | 11:20 |
| 2-2 | — II. Adagio Cantabile Ma Non Tanto | 11:00 |
| 2-3 | — III. Scherzo (Allegro Scherzando Giocoso) | 7:58 |
| 2-4 | — IV. Finale (Andante Lugubre - Allegro) | 12:34 |
| Symphony No. 3 In A Minore "Scottish", Op. 56 | 44:19 | |
| 3-1 | — I. Andante Con Moto - Allegro Un Poco Agitato - Assai Animato - Andante Come Prima | 18:29 |
| 3-2 | — II. Scherzo (Vivace Non Troppo) | 4:19 |
| 3-3 | — III. Adagio | 11:31 |
| 3-4 | — IV. Allegro Vivacissimo - Allegro Maestoso Assai | 10:00 |
| 3-5 | Meeresstille Und Glückliche Fahrt = Calm Sea And Prosperous Voyage, Overture, Op. 27 | 12:32 |
| 4-1 | Nabucco, Overture | 7:13 |
| 4-2 | Giovanna D'Arco, Overture | 7:42 |
| 4-3 | La Battaglia Di Legnano, Overture | 9:12 |
| 4-4 | Luisa Miller, Overture | 5:41 |
| 4-5 | I Vespri Siciliani, Overture | 8:20 |
| 4-6 | La Forza Del Destino, Overture | 7:13 |
| Symphony No. 25 In G Minor, K 183 | 21:42 | |
| 5-1 | — I. Allegro Con Brio | 7:54 |
| 5-2 | — II. Andante | 4:25 |
| 5-3 | — III. Menuetto E Trio | 3:52 |
| 5-4 | — IV. Allegro | 5:31 |
| Symphony No. 29 In A Major, K 201 | 24:18 | |
| 5-5 | — I. Allegro Moderato | 7:46 |
| 5-6 | — II. Andante | 8:09 |
| 5-7 | — III. Menuetto E Trio | 3:15 |
| 5-8 | — IV. Allegro Con Spirito | 5:08 |
| Symphony No. 9 in E Minor "From the New World", Op. 95 | 41:42 | |
| 6-1 | — I. Adagio - Allegro Molto | 12:00 |
| 6-2 | — II. Largo | 11:10 |
| 6-3 | — III. Scherzo (Molto Vivace) | 7:41 |
| 6-4 | — IV. Allegro Con Fuoco | 10:47 |
| Symphony No. 4 In A Major "Italian", Op. 90 | 29:19 | |
| 7-1 | — I. Allegro Vivace - Più Animato | 10:47 |
| 7-2 | — II. Andante Con Moto | 6:30 |
| 7-3 | — III.Con Moto Moderato | 6:15 |
| 7-4 | — IV. Saltarello (Presto) | 5:47 |
| Symphony No. 4 In D Minor, Op. 120 | 31:46 | |
| 7-5 | — I. Ziemlich Langsam - Lebhaft | 11:29 |
| 7-6 | — II. Romanze (Ziemlich Langsam) | 5:00 |
| 7-7 | — III. Scherzo (Lebhaft) & Trio | 5:36 |
| 7-8 | — IV. Langsam - Lebhaft | 9:41 |
| Magnificat in G Minor, RV 611 (Ed. Malipiero) | 21:28 | |
| 8-1 | — I. Magnificat | 1:26 |
| 8-2 | — II. Et Exultavit | 2:17 |
| 8-3 | — III. Quia Respexit | 2:37 |
| 8-4 | — IV. Quia Fecit | 1:41 |
| 8-5 | — V. Et Misericordia | 4:10 |
| 8-6 | — VI. Fecit Potentiam | 0:30 |
| 8-7 | — VII. Deposuit Potentes | 0:54 |
| 8-8 | — VIII. Esurientes | 2:01 |
| 8-9 | — IX. Suscepit Israël | 1:00 |
| 8-10 | — X. Sicut Locutus | 2:35 |
| 8-11 | — XI. Gloria | 2:17 |
| Gloria in D Major, RV 589 (Ed. Malipiero) | 29:32 | |
| 8-12 | — I. Gloria In Excelsis Deo | 2:23 |
| 8-13 | — II. Et In Terra Pax Hominibus | 4:39 |
| 8-14 | — III. Laudamus Te | 2:16 |
| 8-15 | — IV. Gratia Agimus Tibi | 0:36 |
| 8-16 | — V. Propter Magnam Gloriam | 0:58 |
| 8-17 | — VI. Domine Deus | 3:48 |
| 8-18 | — VII. Domine Fili Unigenite | 2:07 |
| 8-19 | — VIII. Domine Deus, Agnus Dei | 5:05 |
| 8-20 | — IX. Qui Tollis Peccata Mundi | 1:27 |
| 8-21 | — X. Qui Sedes ad Dexteram | 2:37 |
| 8-22 | — XI. Quoniam Tu Solus Sanctus | 0:48 |
| 8-23 | — XII. Cum Sancto Spiritu | 2:48 |
| 9-1 | Romeo And Juliet, Fantasy Overture, TH 42 | 19:37 |
| Symphony No. 2 In C Minor "Little Russian", Op. 17 | 32:15 | |
| 9-2 | — I. Andante Sostenuto - Allegro Vivo | 9:55 |
| 9-3 | — II. Andantino Marziale, Quasi Moderato | 6:44 |
| 9-4 | — III. Scherzo (Allegro Molto Vivace) | 5:09 |
| 9-5 | — IV. Finale (Moderato Assai - Allegro - Presto) | 10:27 |
| Symphony No. 3 In D Major "Polish", Op. 29 | 43:39 | |
| 10-1 | — I. Introduzione E Allegro (Moderato Assai (Tempo Di Marcia Funebre) - Allegro Brillante) | 13:29 |
| 10-2 | — II. Alla Tedesca (Allegro Moderato E Semplice) | 6:39 |
| 10-3 | — III. Andante Elegiaco | 9:54 |
| 10-4 | — IV. Scherzo (Allegro Vivo) | 5:42 |
| 10-5 | — V. Finale (Allegro Con Fuoco, Tempo di Polacca) | 7:52 |
| Ivan The Terrible, Film Music, Op. 116, Arranged In The Form Of An Oratorio | 74:16 | |
| 11-1 | — Prologue | 0:38 |
| 11-2 | — No. 1 Overture And Chorus (Moderato - Allegro) | 3:22 |
| 11-3 | — No. 2 March Of Young Ivan (Moderato) | 1:40 |
| 11-4 | — No. 3 Ocean - Sea (Andante) | 3:23 |
| 11-5 | — No. 4 I Will Be Tsar! (Moderato) | 4:11 |
| 11-6 | — No. 5 God Is Wondrous! (Allegro) | 1:17 |
| 11-7 | — No. 6 Long Life! (Allegro Moderato) | 2:29 |
| 11-8 | — No. 7 Ocean - Sea (Andante) | 2:39 |
| 11-9 | — No. 8 Long Life! (Allegro Moderato) | 1:07 |
| 11-10 | — No. 9 The Holy Fool (Allegro Tempestoso) | 2:05 |
| 11-11 | — No. 10 The Swan (Allegro Fastoso) | 0:58 |
| 11-12 | — No. 11 Celebration Song (Andante) | 3:12 |
| 11-13 | — No. 12 The Swan (Allegro Fastoso) | 1:39 |
| 11-14 | — No. 13 On The Bones Of The Enemy (Andante Mosso) | 1:16 |
| 11-15 | — No. 14 The Tartars (Allegro Moderato) | 1:36 |
| 11-16 | — No. 15 The Gunners (Moderato Energico) | 2:26 |
| 11-17 | — No. 16 The Storming of Kazan (Moderato Pesante - Andante - Allegro) | 9:47 |
| 11-18 | — No. 17 Ivan's Appeal To The Boyars (Adagio - Andante Sostenuto) | 8:06 |
| 12-1 | — No. 18 Yefrosinia And Anastasia (Moderato) | 4:04 |
| 12-2 | — No. 19 Song About The Beaver (Andante Assai) | 3:05 |
| 12-3 | — No. 20 Ivan At Anastasia's Bier (Andante) | 2:24 |
| 12-4 | — No. 21 Chorus Of The Oprichniki (Andante Risoluto) | 1:33 |
| 12-5 | — No. 22 The Oprichniki Oath Of Loyalty (Moderato Energico) | 5:09 |
| 12-6 | — No. 23 Feodor Basmanov's Song (Allegro Moderato) | 1:49 |
| 12-7 | — No. 24 Dance Of The Oprichniki (Allegro Ben Ritmato) | 2:00 |
| 12-8 | — No. 25 Finale (Moderato - Moderato Fastoso) | 5:32 |
| Sinfonietta In A Major, Op. 5/48 | 21:29 | |
| 12-9 | — I. Allegro Giocoso | 5:17 |
| 12-10 | — II. Andante | 5:12 |
| 12-11 | — III. Intermezzo (Vivace) | 2:57 |
| 12-12 | — IV. Scherzo (Allegro Risoluto) | 3:07 |
| 12-13 | — V. Allegro Giocoso | 4:56 |
| Piano Concerto No. 3 In C Minor, Op. 37 | 37:19 | |
| 13-1 | — I. Allegro Con Brio | 17:58 |
| 13-2 | — II. Largo | 9:47 |
| 13-3 | — III. Rondo (Allegro) | 9:34 |
| 13-4 | Andante Favori In F Major, WoO 57 | 7:53 |
| Symphony No. 2 In C Major, Op. 61 | 36:48 | |
| 14-1 | — I. Sostenuto Assai - Allegro Ma Non Troppo | 11:25 |
| 14-2 | — II. Scherzo (Allegro Assai) - Trio I - Trio II | 6:47 |
| 14-3 | — III. Adagio Espressivo | 10:38 |
| 14-4 | — IV. Allegro Molto Vivace | 7:58 |
| 14-5 | Hermann Und Dorothea, Overture In B Minor, Op. 136 | 9:08 |
| Tableaux D'Une Exposition = Pictures At An Exhibition, M.A24 | 31:21 | |
| 15-1 | — Promenade - Gnomus - Promenade | 4:56 |
| 15-2 | — Il Vecchio Castello = The Old Castle - Promenade | 4:44 |
| 15- | — Tuileries | 1:05 |
| 15-4 | — Býdlo - Promenade | 3:16 |
| 15-5 | — Ballet Des Poussins Dans Leurs Coques = Ballet Of The Unhatched Chicks | 1:12 |
| 15-6 | — Samuel Goldenberg & Schmuyle | 2:18 |
| 15-7 | — Limoges: Le Marché = The Market | 1:18 |
| 15-8 | — Catacombae: Sepulcrum Romanum | 1:57 |
| 15-9 | — Cum Mortuis in Lingua Mortua | 2:10 |
| 15-10 | — La Cabane Sur Des Pattes de Poules (Baba Yaga) = The Hut On Chicken's Legs | 3:14 |
| 15-11 | — La Grande Porte de Kiev = The Great Gate Of Kiev | 5:11 |
| L'Oiseau De Feu = The Firebird, Ballet Suite (1919) | 19:41 | |
| 15-12 | — I. Les Jardins Enchantés Du Roi Katcheï = Kashchei's Enchanted Gardens | 3:22 |
| 15-13 | — II. L'Oiseau De Feu Et Sa Danse = Dance Of The Firebird | 1:23 |
| 15-14 | — V. Khovorod: Ronde Des Princesses = The Princesses' Round Dance | 4:54 |
| 15-15 | — VI. Danse Infernale Du Roi Katcheï Et Des Tous Ses Sujets = Infernal Dance Of All Of Kashchei's Subjects | 3:53 |
| 15-16 | — VII. Berceuse = Lullaby | 3:10 |
| 15-17 | — VIII. Finale - Allégresse Générale = General Thanksgiving | 2:59 |
| Symphony No. 7 In A Major, Op. 92 | 42:54 | |
| 16-1 | — I. Poco Sostenuto - Vivace | 15:04 |
| 16-2 | — II. Allegretto | 9:28 |
| 16-3 | — III. Presto | 9:41 |
| 16-4 | — IV. Allegro | 8:38 |
| Symphony No. 5 In E Minor, Op. 64 | 47:49 | |
| 17-1 | — I. Andante - Allegro Con Anima | 15:40 |
| 17-2 | — II. Andante Cantabile, Con Alcuna Licenza | 13:44 |
| 17-3 | — III. Valse (Allegro Moderato) | 6:15 |
| 17-4 | — IV. Andante Maestoso - Allegro Vivace | 12:07 |
| 18-1 | La Scala Ci Seta = The Silken Ladder, Overture | 5:51 |
| 18-2 | Il Barbiere Di Siviglia = The Barber Of Seville, Overture | 7:00 |
| 18-3 | Semiramide, Overture | 11:42 |
| 18-4 | Il Viaggio A Reims = The Journey To Rheims, Overture | 7:43 |
| 18-5 | L'Assedio Di Corinto = The Siege Of Corinth, Overture | 8:30 |
| 18-6 | Guillaume Tell = William Tell, Overture | 11:29 |
| 19-1 | Overture To Schiller's "Die Braut von Messina" In C Minor, Op. 100 | 7:44 |
| Symphony No. 3 In E-Flat Major "Rhenish", Op. 97 | 35:58 | |
| 19-2 | — I. Lebhaft | 9:49 |
| 19-3 | — II. Scherzo (Sehr Mäßig) | 7:21 |
| 19-4 | — III. Nicht Schnell | 6:08 |
| 19-5 | — IV. Feierlich | 6:40 |
| 19-6 | — V. Lebhaft | 6:00 |
| I Vespri Siciliani, Opera, Act Three - The Four Seasons, Ballet | 29:49 | |
| 20-1 | — No. 1 Winter | 7:14 |
| 20-2 | — No. 2 Spring | 8:16 |
| 20-3 | — No. 3 Summer | 5:06 |
| 20-4 | — No. 4 Autumn | 9:13 |
| Macbeth, Opera, Act Three - Ballets | 14:36 | |
| 20-5 | — Ballo | 10:06 |
| 20-6 | — Ondine E Silfidi Dall'Ali Candide (Streghe) = Chorus Of The Witches And Dance Of The Spirits | 4:30 |
| Aida, Opera, Act Two - Ballets | 7:09 | |
| 20-7 | — Danza Di Schiavi Mori = Dance Of The Moorish Slaves | 1:33 |
| 20-8 | — Marcia Trionfale | 1:26 |
| 20-9 | — Ballabile | 4:10 |
| Symphony No. 1 In B-Flat Major "Spring", Op. 38 | 33:45 | |
| 21-1 | — I. Andante Poco Maestoso - Allegro Molto Vivace | 11:56 |
| 21-2 | — II. Larghetto | 7:00 |
| 21-3 | — III. Scherzo (Molto Vivace) - Trio I - Trio II | 5:59 |
| 21-4 | — IV. Allegro Animato E Grazioso | 8:50 |
| Symphony No. 5 In D Major "Reformation", Op. 107 | 32:05 | |
| 21-5 | — I. Andante - Allegro Con Fuoco | 12:13 |
| 21-6 | — II. Allegro Vivace | 6:38 |
| 21-7 | — III. Andante | 4:09 |
| 21-8 | — IV. Chorale: "Ein Feste Burg Ist Under Gott" (Andante Con Moto - Allegro Vivace) | 9:05 |
| Le Sacre Du Printemps = The Rite Of Spring, Tableaux De La Russie Païenne En Deux Part | 15:24 | |
| 22-1 | — Part 1 L'Adoration De La Terre = Adoration Of The Earth | I. Introduction | 3:07 |
| 22-2 | — II. Les Augures Printaniers - Danse Des Adolescentes = The Augurs Of Spring - Dance Of The Young Girls | 3:12 |
| 22-3 | — III. Jeu de Rapt = Ritual Of Abduction | 1:18 |
| 22-4 | — IV. Rondes Printanières = Spring Rounds | 3:34 |
| 22-5 | — V. Jeu Des Cités Rivales = Ritual Of The Rival Tribes | 1:41 |
| 22-6 | — VI. Cortège Du Sage = Procession Of The Sage | 0:37 |
| 22-7.1 | — VII. Adoration De La Terre (Le Sage) = Adoration Of The Earth (The Sage) | 1:35 |
| 22-7.2 | — VIII. Danse De La Terre = Dance Of The Earth) | |
| 22-8 | — Part 2 Le Sacrifice = The Sacrifice | I. Introduction | 4:07 |
| 22-9 | — II. Cercles Mystérieux Des Adolescentes = Mystic Circles Of The Young Girls | 3:08 |
| 22-10 | — III. Glorification De L'Élue = Glorification Of The Chosen One | 1:29 |
| 22-11 | — IV. Évocation Des Ancêtres = Evocation Of The Ancestors | 0:42 |
| 22-12 | — V. Action Rituelle Des Ancêtres = Ritual Action Of The Ancestors | 3:35 |
| 22-13 | — VI. Danse Sacrale (L'Élue) = Sacrificial Dance (The Chosen One) | 4:36 |
| Symphony No. 6 In F Major "Pastoral", Op. 68 | 42:23 | |
| 23-1 | — I. Erwachen Heiterer Empfindungen Bei Der Ankunft Auf Dem Lande = Awakening Of Cheerful Feelings Upon Arrival In The Country (Allegro Ma Non Troppo) | 11:45 |
| 23-2 | — II. Scene Am Bach = Scene By The Brook (Andante Molto Mosso) | 11:38 |
| 23-3 | — III. Lustiges Zusammensein Der Landleute = Merry Gathering Of Country Folk (Allegro) | 5:41 |
| 23-4 | — IV. Gewitter. Sturm =Thunderstorm (Allegro) | 3:51 |
| 23-5 | — V. Hirtengesang. Frohe Und Dankbare Gefühle Nach Dem Sturm = Shepherd's Song. Happy And Thankful Feeling After The Storm (Allegretto) | 9:25 |
| Symphony No. 4 In F Minor, Op. 36 | 39:44 | |
| 24-1 | — I. Andante Sostenuto - Moderato Con Anima | 17:18 |
| 24-2 | — II. Andantino In Modo di Canzone | 9:01 |
| 24-3 | — III. Scherzo (Pizzicato Ostinato) | 5:11 |
| 24-4 | — IV. Finale (Allegro Con Fuoco) | 8:12 |
| Messa Da Requiem | 86:15 | |
| 25-1 | — I. Requiem E Kyrie: Requiem Aeternam (Chorus) | 5:15 |
| 25-2 | — Kyrie Eleison (Tenor, Bass, Soprano, Mezzo-Soprano) | 3:52 |
| 25-3 | — II. Sequenza: Dies Irae (Chorus) | 2:05 |
| 25-4 | — Tuba Mirum (Chorus) | 1:53 |
| 25-5 | — Mors Stupebit (Bass) | 1:24 |
| 25-6 | — Liber Scriptus (Mezzo-Soprano, Chorus) | 5:03 |
| 25-7 | — Quid Sum Miser (Soprano, Mezzo-Soprano, Tenor) | 4:00 |
| 25-8 | — Rex Tremendae Majestatis (Chorus, Soprano, Mezzo-Soprano, Tenor, Bass) | 3:52 |
| 25-9 | — Recordare (Soprano, Mezzo-Soprano) | 4:21 |
| 25-10 | — Ingemisco (Tenor) | 3:41 |
| 25-11 | — Confutatis Maledictis (Bass, Chorus) | 5:11 |
| 25-12 | — Lacrymosa (Mezzo-Soprano, Bass, Soprano, Tenor, Chorus) | 6:42 |
| 25-13 | — III. Offertorio: Domine Jesu Christe - Hostias (Tenor, Mezzo-Soprano, Soprano, Bass) | 10:11 |
| 26-1 | — IV. Sanctus (Chorus) | 2:27 |
| 26-2 | — V. Agnus Dei (Soprano, Mezzo-Soprano, Chorus) | 5:29 |
| 26-3 | — VI. Communio: Lux Aeterna (Mezzo-Soprano, Tenor, Bass) | 6:47 |
| 26-4 | — VII. Libera Me (Soprano, Chorus) | 13:56 |
| Carmina Burana | 59:18 | |
| 27-1 | — Fortuna Imperatrix Mundi: O Fortuna | 2:41 |
| 27-2 | — Fortune Plango Vulnera | 2:34 |
| 27-3 | — I. Primo Vere: Veris Leta Facies | 4:07 |
| 27-4 | — Omnia Sol Temperat | 2:12 |
| 27-5 | — Ecce Gratum | 2:35 |
| 27-6 | — Uf Dem Anger: Tanz | 1:43 |
| 27-7 | — Floret Silva | 3:14 |
| 27-8 | — Chramer, Gip Die Varwe Mir | 3:15 |
| 27-9 | — Reie - Swaz Hie Gat Umbe - Chume, Chum Geselle Min - Swaz Hie Gat Umbe | 4:16 |
| 27-10 | — Were Diu Werlt Alle Min | 0:52 |
| 27-11 | — II. In Taberna: Estuans Interius | 2:12 |
| 27-12 | — Olim Lacus Colueram | 3:24 |
| 27-13 | — Ego Sum Abbas | 1:28 |
| 27-14 | — In Taberna Quando Sumus | 3:07 |
| 27-15 | — III. Cour D'Amours: Amor Volat Undique | 3:23 |
| 27-16 | — Dies, Nox et Omnia | 2:25 |
| 27-17 | — Stetit Puella | 1:42 |
| 27-18 | — Circa Mea Pectora | 1:58 |
| 27-19 | — Si Puer Cum Puellula | 1:02 |
| 27-20 | — Veni, Veni, Venias | 0:57 |
| 27-21 | — In Trutina | 2:23 |
| 27-22 | — Tempus Est Iocundum | 2:10 |
| 27-23 | — Dulcissime | 0:43 |
| 27-24 | — Banziflor et Helena: Ave Formosissima | 2:04 |
| 27-25 | — Fortuna Imperatrix Mundi: O Fortuna | 2:44 |
| Piano Concerto No. 22 In E-Flat Major, K 482 | 34:41 | |
| 28-1 | — I. Allegro | 14:33 |
| 28-2 | — II. Andante | 7:50 |
| 28-3 | — III. Allegro | 12:18 |
| Symphony No. 2 In B-Flat Major, K 182 | 10:23 | |
| 28-4 | — I. Allegro Spiritoso | 4:20 |
| 28-5 | — II. Andantino | 2:59 |
| 28-6 | — III. Allegro | 3:04 |
| Piano Concerto No. 1 In B-Flat Minor, Op. 23 | 37:28 | |
| 29-1 | — I. Allegro Non Troppo E Molto Maestoso - Allegro Con Spirito | 22:33 |
| 29-2 | — II. Andantino Semplice - Prestissimo - Tempo I | 8:12 |
| 29-3 | — III. Allegro Con Fuoco | 6:42 |
| Symphony No. 6 In B Minor "Pathétique", Op. 74 | 46:17 | |
| 30-1 | — I. Adagio - Allegro Non Troppo | 18:53 |
| 30-2 | — II. Allegro Con Grazia | 8:07 |
| 30-3 | — III. Allegro Molto Vivace | 8:42 |
| 30-4 | — IV. Finale (Adagio Lamentoso - Andante) | 10:25 |
| 31-1 | España, Rhapsody For Orchestra | 6:12 |
| Rapsodie Espagnole, M.54 | 15:40 | |
| 31-2 | — I. Prélude À La Nuit | 4:05 |
| 31-3 | — II. Malagueña | 1:54 |
| 31-4 | — III. Habanera | 2:42 |
| 31-5 | — IV. Feria | 6:11 |
| El Sombrero De Tres Picos =The Three Cornered Hat | 21:55 | |
| 31-6 | — Ballet Suite No. 1: I. Mediodia (Allegretto - Calmo E Pesante - Più Mosso) | 2:24 |
| 31-7 | — II. Danza De La Molinera (Fandango) | 2:33 |
| 31-8 | — IIIa. El Corregidor (Moderato) | 0:20 |
| 31-9 | — IIIb. La Molinera (Poco Più Mosso) | 0:41 |
| 31-10 | — IV. Las Uvas (Vivo) | 3:52 |
| 31-11 | — Ballet Suite No. 2: I. Los Vecinos. Seguidillas (Allegro Ma Non Troppo) | 3:11 |
| 31-12 | — II. Danza del Molinero. Farruca (Poco Vivo - Pesante) | 3:02 |
| 31-13 | — III. Danza Final. Jota (Poco Mosso - Allegro Ritmico Molto Moderato E Pesante) | 5:52 |
| Requiem in C Minor "À La Mémoire De Louis XVI" | 48:56 | |
| 32-1 | — I. Introitus & Kyrie | 7:20 |
| 32-2 | — II. Graduale | 1:43 |
| 32-3 | — III. Dies Irae | 10:12 |
| 32-4 | — IV. Offertorium | 16:37 |
| 32-5 | — V. Sanctus | 1:20 |
| 32-6 | — VI. Pie Jesu | 3:49 |
| 32-7 | — VII. Agnus Dei | 7:52 |
| 33-1 | 1812 Overture, Op. 49 | 15:33 |
| Serenade For Strings In C Major, Op. 48 | 30:35 | |
| 33-2 | — I. Pezzo In Forma di Sonatina (Andante Non Troppo - Allegro Moderato) | 9:38 |
| 33-3 | — II. Valse (Moderato: Tempo di Valse) | 3:52 |
| 33-4 | — III. Élégie (Larghetto Elegiaco) | 9:38 |
| 33-5 | — Iv. Finale: Tema Russo (Andante - Allegro Con Spirito) | 7:27 |
| Suite No. 1, Op. 64bis | 26:29 | |
| 34-1 | — No. 1 Folk Dance | 4:30 |
| 34-2 | — No. 2 Scene | 1:44 |
| 34-3 | — No. 3 Madrigal | 3:28 |
| 34-4 | — No. 4 Minuet | 2:50 |
| 34-5 | — No. 5 Masks | 2:14 |
| 34-6 | — No. 6 Romeo And Juliet | 7:30 |
| 34-7 | — No. 7 Tybalt's Death | 4:13 |
| Suito No. 2, Op. 64ter | 26:23 | |
| 34-8 | — No. 1 The Montagues And Capulets | 5:17 |
| 34-9 | — No. 2 The Young Juliet | 3:55 |
| 34-10 | — No. 3 Friar Laurence | 2:50 |
| 34-11 | — No. 5 Romeo And Juliet Before Parting | 8:18 |
| 34-12 | — No. 7 Romeo At Juliet's Grave | 6:03 |
| Pétrouchka, Scènes Burlesques En Quatre Tableaux = Burlesque In Four Scenes (Orchestration 1947) | 33:35 | |
| 35-1 | — Tableau 1: I. Fête Populaire De La Semaine Grasee = The Shrovetide Fair | 5:09 |
| 35-2 | — II. Le Tour De Passe-Passe = The Magic Trick | 1:45 |
| 35-3 | — III. Danse Russe = Russian Dance | 2:40 |
| 35-4 | — Tableau 2: IV. Chez Pétrouchka = Petrushka's Room | 4:21 |
| 35-5 | — Tableau 3: V. Chez Le Maure = The Blackamoor's Room | 2:37 |
| 35-6 | — VI. Danse de la Ballerine = Dance Of The Ballerina | 0:42 |
| 35-7 | — VII. Valse: La Ballerine Et Le Maure = Waltz: The Ballerina And The Moor | 2:47 |
| 35-8 | — Tableau 4: VIII. Fête Populaire De La Semaine Grasse (Vers Le Soir) = The Shrovetide Fair Towards Evening | 1:11 |
| 35-9 | — IX. Danse Des Nounous = The Wet Nurses' Dance | 2:38 |
| 35-10 | — X. Le Paysan Et L'Ours = The Peasant And The Bear | 1:12 |
| 35-11 | — XI. Le Marchand Fêtard Et Deux Tziganes = The Reveling Merchant And Two Gipsy Women | 1:06 |
| 35-12 | — XII. Danse Des Cochers Et Des Palefreniers = Dance Of The Coachmen And The Grooms | 2:02 |
| 35-13 | — XIII. Les Déguisés = The Mummers | 2:18 |
| 35-14 | — XIV. Mort De Pétrouchka = Petrushka's Death | 3:02 |
| Manfred Symphony, Op. 58 | 58:25 | |
| 36-1 | — I. Lento Lugubre - Moderato Con Moto - Andante | 16:22 |
| 36-2 | — II. Vivace Con Spirito | 8:49 |
| 36-3 | — III. Andante Con Moto | 12:06 |
| 36-4 | — IV. Allegro Con Fuoco | 21:05 |
| Symphony In D Minor, FWV 48 | 40:42 | |
| 37-1 | — I. Lento - Allegro Non Troppo | 18:39 |
| 37-2 | — II. Allegretto | 11:18 |
| 37-3 | — III. Allegro Non Troppo | 10:45 |
| 37-4 | Le Chasseur Maudit, Symphonic Poem, FWV 44 | 15:21 |
| Stabat Mater | 61:09 | |
| 38-1 | — I. Stabat Mater Dolorosa | 9:51 |
| 38-2 | — II. Cujus Animam Gementem | 6:56 |
| 38-3 | — III. Quis Est Homo | 6:44 |
| 38-4 | — IV. Pro Peccatis Suae Gentis | 5:14 |
| 38-5 | — V. Eja, Mater, Fons Amoris | 5:01 |
| 38-6 | — VI. Sancta Mater, Istud Agas | 7:47 |
| 38-7 | — VII. Fac, Ut Portem Christi Mortem | 4:42 |
| 38-8 | — VIII. Inflammatus Et Accensus | 4:17 |
| 38-9 | — IX. Quando Corpus Morietur | 4:32 |
| 38-10 | — X. Amen. In Sempiternal Saecula | 5:58 |
| Violin Concerto No. 2 In D Major, K 211 | 20:40 | |
| 39-1 | — I. Allegro Moderato | 8:51 |
| 39-2 | — II. Andante | 7:40 |
| 39-3 | III. Rondeau (Allegro) | 4:09 |
| Violin Concerto No. 4 In D Major, K 218 | 24:17 | |
| 39-4 | — I. Allegro | 9:25 |
| 39-5 | — II. Andante Cantabile | 7:34 |
| 39-6 | — III. Rondeau (Andante Grazioso - Allegro Ma Non Troppo) | 7:18 |
| Scheherazade, Symphonic Suite After "A Thousand and One Nights", Op. 35 | 45:24 | |
| 40-1 | — I. The Sea And Sinbad's Ship | 10:05 |
| 40-2 | — II. The Story Of The Kalender Prince | 12:37 |
| 40-3 | — III. The Young Prince And The Young Princess | 10:21 |
| 40-4 | — IV. The Festival Of Bagdad - The Sea - The Ship Goes To Pieces On A Rock Surmounted By A Bronze Warrior | 12:19 |
| 41-1 | Bolero, Ballet, M.81 | 17:16 |
| Daphnis Et Chloé, M.57b, Ballet Suite No. 2 With Chorus | 18:26 | |
| 41-2 | — I. Lever Du Jour | 6:34 |
| 41-3 | — II: Pantomime | 7:12 |
| 41-4 | — III. Danse Générale | 4:40 |
| 41-5 | Alborada Del Gracioso, M.43b (From Miroirs No. 4) | 8:06 |
| Violin Concerto No. 1 In D Minor, Op. Posth. | 29:38 | |
| 42-1 | — I. In Kräftigem, Nicht Zu Schnellem Tempo | 15:10 |
| 42-2 | — II. Langsam | 6:02 |
| 42-3 | — III. Lebhaft, Doch Nicht Schnell | 8:26 |
| Violin Concerto In D Minor, Op. 47 | 31:37 | |
| 42-4 | — I. Allegro Moderato | 15:54 |
| 42-5 | — II. Adagio Di Molto | 8:43 |
| 42-6 | — III. Allegro, Ma Non Tanto | 7:00 |
| A Faust Symphony, S. 108 | 76:42 | |
| 43-1 | — I. Faust (Lento Assai - Allegro Impetuoso - Allegro Agitato Ed Appassionato Assai) | 30:54 |
| 43-2 | — II. Gretchen (Andante Soave) | 22:10 |
