
CD
No Artist – "Songs Of Garden Birds" (2004) CD, *s*, *u*, *m*, *k* format. Official release from British Library, released 2004. This release will appeal to Non-Music and Field Recording music fans. CD for sale — available for purchase online.
No Artist - Songs Of Garden Birds 2004
No Artist – "Songs Of Garden Birds" (2004) CD, *s*, *u*, *m*, *k* format. Official release from British Library, released 2004. This release will appeal to Non-Music and Field Recording music fans. CD for sale — available for purchase online.
Post comment
Kaunas 
Release Information
Released:
2004
Artist: No Artist
Genres: Non-Music
/ Styles: Field Recording
Format: CD
(
*s*, *u*, *m*, *k* )
Country: UK
Label: NSA CD 15
(British Library), NSA CD15
(British Library)
Barcode: 9780712305198
Record Tracklist
| № | Title | Duration |
|---|---|---|
| 1 | House Sparrow | 1:39 |
| 2 | Starling | 1:29 |
| 3 | Blackbird | 4:49 |
| 4 | Song Thrush | 2:01 |
| 5 | Mistle Thrush | 1:37 |
| 6 | Blue Tit | 1:48 |
| 7 | Great Tit | 2:00 |
| 8 | Coal Tit | 1:52 |
| 9 | Marsh Tit | 1:21 |
| 10 | Long-tailed Tit | 1:13 |
| 11 | Greenfinch | 1:54 |
| 12 | Goldfinch | 2:45 |
| 13 | Chaffinch | 1:42 |
| 14 | Robin | 3:01 |
| 15 | Dunnock | 0:47 |
| 16 | Wren | 1:49 |
| 17 | Feral Pigeon | 0:22 |
| 18 | Wood Pigeon | 1:28 |
| 19 | Collard Dove | 0:49 |
| 20 | Magpie | 1:10 |
| 21 | Jay | 1:04 |
| 22 | Carrion Crow | 1:01 |
| 23 | Rook | 1:28 |
| 24 | Jackdaw | 0:44 |
| 25 | Great Spotted Woodpecker | 1:18 |
| 26 | Green Woodpecker | 0:24 |
| 27 | Sparrowhawk | 0:27 |
| 28 | House Martin | 1:04 |
| 29 | Swallow | 1:32 |
| 30 | Pied Wagtail | 1:15 |
| 31 | Nuthatch | 1:39 |
| 32 | Treecreeper | 0:57 |
| 33 | Goldcrest | 1:12 |
| 34 | Spotted Flycatcher | 1:06 |
| 35 | Blackcap | 1:27 |
| 36 | Chiffchaff | 1:01 |
| 37 | Willow Warbler | 0:55 |
| 38 | Bullfinch | 1:02 |
| 39 | Siskin | 1:34 |
| 40 | Brambling | 0:41 |
| 41 | Black-headed Gull | 0:37 |
| 42 | Redwing | 0:48 |
| 43 | Fieldfare | 0:25 |
| 44 | Tree Sparrow | 0:54 |
| 45 | Reed Bunting | 1:00 |
| 46 | Yellowhammer | 1:20 |
| 47 | Pheasant | 1:01 |
| 48 | Rose-ringed Parakeet | 0:50 |
| 49 | Swift | 0:29 |
| 50 | Canada Goose | 0:32 |
| 51 | Herring Gull | 0:33 |
| 52 | Tawny Owl | 2:36 |
Info
Credits:Compiled By, Edited By – Richard Ranft
Compiled By, Edited By – Ron Kettle
Consultant – Dominic Couzens
Consultant – Patrick Sellar
Mastered By [Digital Mastering] – Richard Ranft
Photography By – Christopher Gomersall
Text By – Ron Kettle
Notes:Comes with 16 page booklet with notes outlining the recording of each track.
Made in UK.
Made in UK.
Barcode and Other Identifiers
Matrix Numbers: NSACD15SHBRI00 1600 smmuk.co.uk 30015101-55125
(Matrix / runout)
Mastering sid code: IFPI LN16
(Mastering sid code)
Mould sid code: IFPI JN91
(Mould sid code)
Other: 0-7123-0519-X
(ISBN)

