
Box Set
Duke Ellington – "Masterpieces 1926-1949" (2001) Box Set, CD, Compilation format. Official release from Proper Records (2), released 2001. This release will appeal to Jazz and Big Band, Swing music fans. Box Set, CD for sale — available for purchase online.
Duke Ellington - Masterpieces 1926-1949 2001
Duke Ellington – "Masterpieces 1926-1949" (2001) Box Set, CD, Compilation format. Official release from Proper Records (2), released 2001. This release will appeal to Jazz and Big Band, Swing music fans. Box Set, CD for sale — available for purchase online.
Post comment
Kaunas 
Release Information
Released:
2001
Artist: Duke Ellington
Country: UK
Label: PROPERBOX 25
(Proper Records (2))
Barcode: 6 04988 91972 1, 6 04988 91982 0, 6 04988 91992 9, 6 04988 92002 4, 6 04988 99252 6
Record Tracklist
| № | Title | Duration |
|---|---|---|
| 1-1 | East St. Louis Toodle-oo | 2:53 |
| 1-2 | Birmingham Breakdown | 2:46 |
| 1-3 | Black And Tan Fantasy | 3:17 |
| 1-4 | Black Beauty | 2:50 |
| 1-5 | Mooche | 3:11 |
| 1-6 | Awful Sad | 2:48 |
| 1-7 | Blues With A Feelin' | 3:14 |
| 1-8 | Misty Mornin' | 3:17 |
| 1-9 | Flaming Youth | 3:14 |
| 1-10 | Hot Feet | 2:38 |
| 1-11 | Double Check Stomp | 2:51 |
| 1-12 | Ring Dem Bells | 2:51 |
| 1-13 | Old Man Blues | 3:03 |
| 1-14 | Mood Indigo | 2:55 |
| 1-15 | Rockin' In Rhythm | 3:12 |
| 1-16 | Echoes Of The Jungle | 3:25 |
| 1-17 | Mystery Song | 3:11 |
| 1-18 | It Don't Mean A Thing (If It Ain't Got That Swing) | 3:09 |
| 1-19 | Lazy Rhapsody | 3:15 |
| 1-20 | Creole Love Call | 4:08 |
| 1-21 | Blue Ramble | 3:13 |
| 1-22 | Ducky Wucky | 3:05 |
| 1-23 | Eerie Moan | 3:11 |
| 1-24 | Sophisticated Lady | 3:37 |
| 2-1 | Slippery Horn | 3:04 |
| 2-2 | Drop Me Off At Harlem | 2:57 |
| 2-3 | Daybreak Express | 2:53 |
| 2-4 | Delta Serenade | 3:15 |
| 2-5 | Stompy Jones | 3:02 |
| 2-6 | Solitude | 3:29 |
| 2-7 | Blue Feeling | 3:10 |
| 2-8 | Saddest Tale | 3:17 |
| 2-9 | Moonglow | 3:06 |
| 2-10 | In A Sentimental Mood | 3:16 |
| 2-11 | Showboat Shuffle | 3:02 |
| 2-12 | Reminiscing In Tempo | 12:32 |
| 2-13 | Clarinet Lament (Barney's Concerto) | 3:08 |
| 2-14 | Echoes Of Harlem (Cootie's Concerto) | 3:01 |
| 2-15 | Black Butterfly | 2:54 |
| 2-16 | Caravan | 3:06 |
| 2-17 | Azure | 3:00 |
| 2-18 | Diminuendo In Blue | 2:45 |
| 2-19 | Crescendo In Blue | 3:17 |
| 2-20 | Steppin' Into Swing Society | 3:02 |
| 2-21 | Lost In Meditation | 2:45 |
| 3-1 | I Let A Song Go Out Of My Heart | 2:59 |
| 3-2 | Rose Of The Rio Grande | 3:03 |
| 3-3 | Pyramid | 2:54 |
| 3-4 | Prelude To A Kiss | 2:54 |
| 3-5 | Blue Light (Transbluency) | 2:58 |
| 3-6 | Boy Meets Horn | 2:38 |
| 3-7 | Slap Happy | 2:44 |
| 3-8 | Serenade To Sweden | 3:20 |
| 3-9 | The Sergeant Was Shy | 2:41 |
| 3-10 | Jack The Bear | 3:15 |
| 3-11 | Ko-Ko | 2:40 |
| 3-12 | Congo Brava | 2:56 |
| 3-13 | Concerto For Cootie | 3:18 |
| 3-14 | Cotton Tail | 3:10 |
| 3-15 | Never No Lament | 3:16 |
| 3-16 | Dusk | 3:18 |
| 3-17 | Bojangles | 2:51 |
| 3-18 | Portrait Of Bert Williams | 3:07 |
| 3-19 | Harlem Air Shaft | 2:57 |
| 3-20 | All Too Soon | 3:28 |
| 3-21 | Sepia Panorama | 3:21 |
| 3-22 | In A Mellotone | 3:14 |
| 3-23 | Warm Valley | 3:12 |
| 3-24 | Across The Track Blues | 2:59 |
| 4-1 | Pussy Willow | 4:29 |
| 4-2 | The Sidewalks Of New York | 3:13 |
| 4-3 | Take The 'A' Train | 2:54 |
| 4-04 | Blue Serge | 3:20 |
| 4-5 | Just A-Settin' And A-Rockin' | 3:33 |
| 4-6 | I Got It Bad (And That Ain't Good) | 3:18 |
| 4-7 | Clementine | 2:58 |
| 4-8 | Jump For Joy | 2:56 |
| 4-9 | Chelsea Bridge | 2:53 |
| 4-10 | Raincheck | 2:28 |
| 4-11 | Perdido | 3:07 |
| 4-12 | C Jam Blues | 2:36 |
| 4-13 | Moon Mist | 2:57 |
| 4-14 | What Am I Here For | 3:24 |
| 4-15 | Main Stem | 2:48 |
| 4-16 | Johnny Come Lately | 2:40 |
| 4-17 | I'm Beginning To See The Light | 3:08 |
| 4-18 | Transblucency | 2:54 |
| 4-19 | Lady Of The Lavender Mist | 3:19 |
| 4-20 | Sultry Serenade | 3:07 |
| 4-21 | Air Conditioned Jungle | 2:39 |
| 4-22 | Clothed Woman | 3:51 |
| 4-23 | Snibor | 2:49 |
Info
Credits:Liner Notes – Joop Visser
Notes:1926 (Disc 1 Tracks 1 & 2)
1927 (Disc 1 Track 3)
1928 (Disc 1 Tracks 4-8)
1929 (Disc 1 Tracks 9 & 10)
1930 (Disc 1 Tracks 11-15)
1931 (Disc 1 Tracks 16 & 17)
1932 (Disc 1 Tracks 18-22)
1933 (Disc 1 Tracks 23 & 24, Disc 2 Tracks 1-3)
1934 (Disc 2 Tracks 4-9)
1935 (Disc 2 Tracks 10-12)
1936 (Disc 2 Tracks 13-15)
1937 (Disc 2 Tracks 16-19)
1938 (Disc 2 Tracks 20 & 21, Disc 3 Tracks 1-7)
1939 (Disc 3 Tracks 8 & 9)
1940 (Disc 3 Tracks 10-24, Disc 4 Tracks 1 & 2)
1941 (Disc 4 Tracks 3-10)
1942 (Disc 4 Tracks 11-16)
1944 (Disc 4 Track 17)
1946 (Disc 4 Track 18)
1947 (Disc 4 Tracks 19-22)
1949 (Disc 4 Track 23)
Box set includes individual card sleeve for each CD and a 52 page illustrated booklet with liner notes and credits.
1927 (Disc 1 Track 3)
1928 (Disc 1 Tracks 4-8)
1929 (Disc 1 Tracks 9 & 10)
1930 (Disc 1 Tracks 11-15)
1931 (Disc 1 Tracks 16 & 17)
1932 (Disc 1 Tracks 18-22)
1933 (Disc 1 Tracks 23 & 24, Disc 2 Tracks 1-3)
1934 (Disc 2 Tracks 4-9)
1935 (Disc 2 Tracks 10-12)
1936 (Disc 2 Tracks 13-15)
1937 (Disc 2 Tracks 16-19)
1938 (Disc 2 Tracks 20 & 21, Disc 3 Tracks 1-7)
1939 (Disc 3 Tracks 8 & 9)
1940 (Disc 3 Tracks 10-24, Disc 4 Tracks 1 & 2)
1941 (Disc 4 Tracks 3-10)
1942 (Disc 4 Tracks 11-16)
1944 (Disc 4 Track 17)
1946 (Disc 4 Track 18)
1947 (Disc 4 Tracks 19-22)
1949 (Disc 4 Track 23)
Box set includes individual card sleeve for each CD and a 52 page illustrated booklet with liner notes and credits.
Barcode and Other Identifiers
Other: P1197
(CD 1 Catalog Number), P1198
(CD 2 Catalog Number), P1199
(CD 3 Catalog Number), P1200
(CD 4 Catalog Number)

